Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 4372 ebo nito 35141
2 3349 Pat 33879
3 5127 Haley Mccoy 28185
4 4999 David Tanguay 16566
5 5191 YunLong 12456
6 5989 Jianda Yao 8647
7 5262 Ahmad SJ 7886
8 3189 Peter 7499
9 6204 Admin Goldstar 7171
10 6060 Frederic Bodart 6488
11 5795 tim whitaker 6428
12 4054 Jean-Marie Tremblay 4159
13 4412 bo jangles 3928
14 2673 Eddie Lockhart 2489
15 4193 gledi ffffff 2477
16 5687 jison1983 2248
17 6154 dyjkprose 1908
18 1 Vince Russo 1888
19 4103 ferron jean 1552
20 6103 Peter Kowalchuk 1419
21 2638 pat mul 1261
22 6088 Faizan Zakir 1177
23 6105 Ron Gamsby 1158
24 4733 Lisa Farrell 1152
25 2032 NiTom 1089

Home Sign Up Privacy FAQ's Top 25