Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 4372 ebo nito 22254
2 3349 Pat 15487
3 5127 Haley Mccoy 13948
4 4999 David Tanguay 8635
5 6204 Admin Goldstar 7171
6 5191 YunLong 5826
7 6060 Frederic Bodart 3472
8 3189 Peter 3471
9 5795 tim whitaker 2752
10 5687 jison1983 1908
11 5989 Jianda Yao 1691
12 4103 ferron jean 1552
13 6103 Peter Kowalchuk 1356
14 5262 Ahmad SJ 1342
15 4412 bo jangles 1153
16 4733 Lisa Farrell 1152
17 2673 Eddie Lockhart 970
18 1 Vince Russo 940
19 4292 Norm Duffy 744
20 4054 Jean-Marie Tremblay 695
21 2008 andeanherbs 579
22 4193 gledi ffffff 572
23 6185 Lyle Knoblauch 367
24 2032 NiTom 363
25 6105 Ron Gamsby 338

Home Sign Up Privacy FAQ's Top 25